Vulnerability flags active: Financial Difficulty, Elderly, Health Condition. Ofgem protections apply — do not disconnect or escalate to field visit without completing a vulnerability review.
Arrears Summary
- Original debt
- £579.37
- Current balance
- £579.37
- Collection stage
- Formal Notice
- Last contact
- 22 Apr 2026
- Next action
- 30 Apr 2026
- Overdue bills
- 6
Account Details
- Customer type
- residential
- Market
- GB
- Account balance
- -£579.37
- Debt account opened
- 20 Nov 2025
Overdue Bills (6)
| Reference | Period | Amount Due | Amount Paid | Due Date |
|---|---|---|---|---|
| BILL-2025-032 | 01 Oct 2025 – 31 Oct 2025 | £96.99 | £0.00 | 16 Nov 2025 |
| BILL-2025-033 | 01 Nov 2025 – 30 Nov 2025 | £96.34 | £0.00 | 16 Dec 2025 |
| BILL-2025-034 | 01 Dec 2025 – 31 Dec 2025 | £96.99 | £0.00 | 16 Jan 2026 |
| BILL-2026-035 | 01 Jan 2026 – 31 Jan 2026 | £96.99 | £0.00 | 16 Feb 2026 |
| BILL-2026-036 | 01 Feb 2026 – 28 Feb 2026 | £87.49 | £0.00 | 16 Mar 2026 |
| BILL-2026-037 | 01 Mar 2026 – 31 Mar 2026 | £96.99 | £0.00 | 16 Apr 2026 |
Case Notes
Previous plan plan-002 breached — customer missed 4 instalments. Vulnerability review in progress (task-011). Do not escalate to field visit until review complete.
Payment Plan
Plan ID:plan-002Breached£48.28/monthly · 20 Nov 2025 – 15 Nov 2026
| Due Date | Amount | Status | Paid At |
|---|---|---|---|
| 15 Dec 2025 | £48.28 | Paid | 15 Dec 2025, 00:00 |
| 15 Jan 2026 | £48.28 | Paid | 15 Jan 2026, 00:00 |
| 15 Feb 2026 | £48.28 | Missed | — |
| 15 Mar 2026 | £48.28 | Missed | — |
| 15 Apr 2026 | £48.28 | Missed | — |
| 15 May 2026 | £48.28 | Pending | — |
| 15 Jun 2026 | £48.28 | Pending | — |
| 15 Jul 2026 | £48.28 | Pending | — |
| 15 Aug 2026 | £48.28 | Pending | — |
| 15 Sept 2026 | £48.28 | Pending | — |
| 15 Oct 2026 | £48.28 | Pending | — |
| 15 Nov 2026 | £48.28 | Pending | — |
Plan breached.
The customer missed scheduled payments. Review the account and consider agreeing a new repayment schedule.
Vulnerability Flags
Toggle flags to reflect the customer's circumstances. Flagged accounts receive additional Ofgem protections and cannot be disconnected without a welfare check.
Collection Workflow
- 1Monitoring
- 2Contact Attempted
- 3Formal Notice
- 4Field Visit
- 5Legal